In pursuance of the law, I, Lisa A. Newman, Treasurer of Adams County, Ohio, do hereby give notice that the number of mills., levied on each dollar of property listed for taxation within said county for the year 2015 is as follows:
County General Fund..... 3.90 Mil
Ambulance & Emergency Medical Service..... 2.00 Mil
Developmental Disabilities Services..... 1.60 Mil
Children Services..... 2.00 Mil
Health District Van..... 0.16 Mil
Senior Citizens..... 0.50 Mil
County Library..... 1.00 Mil
Dist# | School Levy | Twp Levy | Corp Levy | Total | AGR/RES | Other RE | AGR/RE | Other RE |
---|---|---|---|---|---|---|---|---|
A01 | 34.40 | 5.40 | 50.96 | 0.166507 | 0.007630 | 42.474816 | 50.571186 | |
A02 | 32.60 | 5.40 | 49.16 | 0.242289 | 0.139703 | 37.249073 | 42.292191 | |
B03 | 34.40 | 1.80 | 47.36 | 0.184389 | 0.011008 | 38.627315 | 46.838672 | |
C04 | 34.40 | 5.50 | 51.06 | 0.168102 | 0.009842 | 42.476724 | 50.557493 | |
D31 | 34.40 | 10.90 | 56.46 | 0.215531 | 0.162110 | 44.291137 | 55.544726 | |
D05 | 30.25 | 10.90 | 52.31 | 0.238785 | 0.085062 | 39.819158 | 47.860396 | |
D06 | 30.25 | 10.90 | 16.40 | 68.71 | 0.264461 | 0.064759 | 50.538856 | 64.260396 |
E07 | 34.40 | 8.30 | 53.86 | 0.192895 | 0.031717 | 43.470665 | 52.151711 | |
F08 | 34.40 | 2.40 | 47.96 | 0.178738 | 0.008107 | 39.387748 | 47.571186 | |
F27 | 34.40 | 2.20 | 3.80 | 51.56 | 0.166305 | 0.007541 | 42.935339 | 51.171186 |
F09 | 46.10 | 2.40 | 59.66 | 0.330335 | 0.195746 | 39.952240 | 47.981792 | |
G10 | 30.25 | 4.50 | 45.91 | 0.205393 | 0.086296 | 36.480398 | 41.948140 | |
G11 | 30.25 | 4.50 | 9.00 | 54.91 | 0.171728 | 0.072152 | 45.480398 | 50.948140 |
H12 | 34.40 | 3.45 | 49.01 | 0.192071 | 0.014381 | 39.596596 | 48.305181 | |
H13 | 34.40 | 2.55 | 15.80 | 63.91 | 0.171864 | 0.025430 | 52.926173 | 62.284744 |
I34 | 34.40 | 4.00 | 49.56 | 0.179800 | 0.009193 | 40.649099 | 49.104384 | |
J14 | 30.25 | 4.00 | 45.41 | 0.203323 | 0.087865 | 36.177120 | 41.420054 | |
J15 | 34.40 | 4.30 | 49.86 | 0.181556 | 0.023419 | 40.807605 | 48.692335 | |
K16 | 34.40 | 6.10 | 51.66 | 0.207715 | 0.022957 | 40.926318 | 50.474045 | |
K17 | 32.60 | 6.10 | 49.86 | 0.283984 | 0.153729 | 35.700575 | 42.195050 | |
K18 | 34.40 | 5.40 | 11.30 | 62.26 | 0.229249 | 0.050863 | 47.986969 | 59.093296 |
L19 | 30.25 | 1.20 | 42.61 | 0.205919 | 0.092408 | 33.835772 | 38.672506 | |
L26 | 30.26 | 0.80 | 9.00 | 51.21 | 0.171338 | 0.076889 | 42.435772 | 47.272506 |
M20 | 34.40 | 2.50 | 48.06 | 0.191096 | 0.022302 | 38.875914 | 46.988178 | |
M21 | 34.40 | 1.50 | 3.80 | 50.86 | 0.175689 | 0.017101 | 41.924433 | 49.990265 |
N22 | 34.40 | 8.20 | 53.76 | 0.195833 | 0.012724 | 43.232022 | 53.075931 | |
N28 | 34.40 | 7.70 | 10.80 | 64.06 | 0.219596 | 0.041599 | 49.992673 | 61.395182 |
O24 | 34.40 | 5.70 | 51.26 | 0.176899 | 0.009738 | 42.192178 | 50.760853 | |
025 | 34.40 | 3.70 | 13.00 | 62.26 | 0.150833 | 0.008017 | 52.869119 | 61.760853 |
If paying taxes by mail please send signed checks and postage. When writing for tax statement please give taxing district in which property is located, Also state in whose name the property appears in the tax duplicate. When checks are given for payment of taxes and are not paid on presentation at the bank, taxes will be festered to duplicate.
Respectfully submitted,
Lisa A. Newman